| Type 200 Time Recorder | |
|
• Automatic stamping |
Only £425.00 |
|
|
| • Heavy duty metal case | • Help identify lateness/early departures |
| • Automatic stamping | • Increase production - enforce shift rules |
| • Automatic card location | • Provides accurate indisputable records which help with the working time directive. |
| • Automatic minutes, hours and day change | • Help eliminate disputes over pay |
| • Automatic ribbon reverse for longer life | • Establish respect for time |
| • Staggered day wheel to help identify missing clockings | • Provides time costs for Job/Labour tracking |
| • Wall or desk mount | • Enable the use of flextime work schedules |
| • Heavy duty | • Eliminate foreman as a timekeeper - allowing him to work more productively |
| • Large easy to read dial | • Just insert card and pull out |
| • Easy to set | • Eliminates over stamping |
| • Fully guaranteed for 1 year | • Eliminates clocking in wrong place |
| • Automatic spacing allows use of all types of schedules |
| Typewheels - Versions of 3 and 4 typewheel combinations are available. A year wheel may be added. A symbol wheel can be added to identify individual sites or clock used by the employee. | |
|
Clipper Card |
Standard Type
Faces |
| Savings to your organisation |
| If your employee works the average 250 days a year the table below shows the actual time loss, at the conservative rate of only 12 minutes per day (1 hour a week per employee) and the cost to your business. According to accepted standards we have added an equal amount to the actual time loss cost for fixed overhead. |
| Hourly Rate | Cost
per Minute |
Number of Employees |
|||||
| 5 | 10 | 25 | 50 | 100 | 500 | ||
|
£3.35 |
£0.112 |
£1,680 |
£3,360 | £8,400 | £16,800 | £33,600 | £168,000 |
| £4.50 | £0.150 | £2,250 | £4,500 | £11,250 | £22,500 | £45,000 | £225,000 |
| £5.50 | £0.182 | £2,730 | £5,460 | £13,650 | £27,300 | £54,600 | £273,000 |
| £7.50 | £0.250 | £3,750 | £7,500 | £18,750 | £37,500 | £75,000 | £375,000 |
| £9.00 | £0.300 | £4,500 | £9,000 | £22,500 | £45,000 | £90,000 | £450,000 |
| £12.00 | £0.400 | £6,000 | £12,000 | £30,000 | £60,000 | £120,000 | £600,000 |
Time Base Synchronous motor Operating temperature -5C to 45C (27F to 113F) Dimensions 265mm x 280mm x 257mm [H-W-D] Weight 11 Kg/24 lbs PrintWheels Mylar - Lifetime Guarantee Power Input 200V-240V 50Hz