| Seikosha
TP10 Time recorder, job coster, time-stamp, job coster |
|
|
• Easy to use • Time recorder and warranty/job coster • Fully automatic printing |
![]() |
| Only £249.00 |
| • Large LCD display, date & time. | • Provides accurate indisputable records which help with the working time directive. |
| • Perpetual calendar. | • Increase production - enforce shift rules |
| • Autmatic daylight savings time adjustment. | • Help identify lateness/early departures |
| • Dot matrix printer | • Help eliminate disputes over pay |
| • Selectable print method: automatic or pushbar | • Establish respect for time |
| • Battery backup maintians time when AC power is out. | • Provides time costs for Job/Labour tracking |
| • Selectable right or left printing. | • Enable the use of flextime work schedules |
| • Easy to replace ribbon cartridge. | • Eliminate foreman as a timekeeper - allowing him to work more productively |
| • Wall or table mount. | |
| • Seven selectable messages (prints in 6 european languages) RCVD, SENT, IN, OUT, CMFD, FILED, PAID | |
|
•
Eight selectable month and day wheel languages
|
|
|
•
English, German, Spanish, French, Italian, Portugese, Numeric &
Roman numbers.
|
|
Sample Time Card
Type 10-800292-UK1 |
Month
Date, Hour, Minute Number,
Month, Date, Year Month,
Date, Year, Number |
Date,
Month, Year, Number 60
Minute/Hour |
| Savings to your organisation |
| If your employee works the average 250 days a year the table below shows the actual time loss, at the conservative rate of only 12 minutes per day (1 hour a week per employee) and the cost to your business. According to accepted standards we have added an equal amount to the actual time loss cost for fixed overhead. |
| Hourly Rate | Cost
per Minute |
Number of Employees |
|||||
| 5 | 10 | 25 | 50 | 100 | 500 | ||
|
£3.35 |
£0.112 |
£1,680 |
£3,360 | £8,400 | £16,800 | £33,600 | £168,000 |
| £4.50 | £0.150 | £2,250 | £4,500 | £11,250 | £22,500 | £45,000 | £225,000 |
| £5.50 | £0.182 | £2,730 | £5,460 | £13,650 | £27,300 | £54,600 | £273,000 |
| £7.50 | £0.250 | £3,750 | £7,500 | £18,750 | £37,500 | £75,000 | £375,000 |
| £9.00 | £0.300 | £4,500 | £9,000 | £22,500 | £45,000 | £90,000 | £450,000 |
| £12.00 | £0.400 | £6,000 | £12,000 | £30,000 | £60,000 | £120,000 | £600,000 |
Clock Digital Display Time Base Quartz Crystal Operating Temperature -5C to 45C (27F to 113F) Dimensions 6-7/8"W x 8-5/16"H x 6-3/16"D Shipping Weight Printer Approx 8lbs Printing Ribbon Cassette Printer Dot matrix Power Input AC 200-240V, 50/60Hz Battery backup Internal Lithium